<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Ready for Swine Flu: Ready or Not Here It Comes</title>
	<atom:link href="http://www.walterbristow.com/2009/09/07/getting-ready-for-swine-flu-ready-or-not-here-it-comes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walterbristow.com/2009/09/07/getting-ready-for-swine-flu-ready-or-not-here-it-comes/</link>
	<description>... and musings on the law, taxes, insurance, and a variety of other topics</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:28:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walt Bristow</title>
		<link>http://www.walterbristow.com/2009/09/07/getting-ready-for-swine-flu-ready-or-not-here-it-comes/comment-page-1/#comment-2374</link>
		<dc:creator>Walt Bristow</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterbristow.com/?p=1602#comment-2374</guid>
		<description>You can see a graph of Percentage of Visits for Influenza-like Illness (ILI) Reported by the U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet) at http://www.cdc.gov/h1n1flu/updates/us/#iligraph. The line for the last couple weeks is almost straight up. A map of Weekly Influenza Activity Estimates Reported by State and Territorial Epidemiologists is just above it on the same page. You&#039;ll see it is widespread in the entire southeast. Check back next week and see how many states are listed in the widespread category.</description>
		<content:encoded><![CDATA[<p>You can see a graph of Percentage of Visits for Influenza-like Illness (ILI) Reported by the U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet) at <a href="http://www.cdc.gov/h1n1flu/updates/us/#iligraph" rel="nofollow">http://www.cdc.gov/h1n1flu/updates/us/#iligraph</a>. The line for the last couple weeks is almost straight up. A map of Weekly Influenza Activity Estimates Reported by State and Territorial Epidemiologists is just above it on the same page. You&#8217;ll see it is widespread in the entire southeast. Check back next week and see how many states are listed in the widespread category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawika</title>
		<link>http://www.walterbristow.com/2009/09/07/getting-ready-for-swine-flu-ready-or-not-here-it-comes/comment-page-1/#comment-2370</link>
		<dc:creator>Kawika</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterbristow.com/?p=1602#comment-2370</guid>
		<description>Thanks, Walt.  These articles on swine flu have really helped my family.  How bad do you think the spread of the flu will be?</description>
		<content:encoded><![CDATA[<p>Thanks, Walt.  These articles on swine flu have really helped my family.  How bad do you think the spread of the flu will be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Ready for Swine Flu: Ready or Not Here It Comes &#124; swine flu pandemic</title>
		<link>http://www.walterbristow.com/2009/09/07/getting-ready-for-swine-flu-ready-or-not-here-it-comes/comment-page-1/#comment-1800</link>
		<dc:creator>Getting Ready for Swine Flu: Ready or Not Here It Comes &#124; swine flu pandemic</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterbristow.com/?p=1602#comment-1800</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

