<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRS Blended Interest Rate for Demand Loan Split Dollar Plans Falls to Under 1%</title>
	<atom:link href="http://www.walterbristow.com/2009/06/24/irs-blended-interest-rate-for-demand-loan-split-dollar-plans-falls-to-under-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walterbristow.com/2009/06/24/irs-blended-interest-rate-for-demand-loan-split-dollar-plans-falls-to-under-1/</link>
	<description>... and musings on the law, taxes, insurance, and a variety of other topics</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:28:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Underwood</title>
		<link>http://www.walterbristow.com/2009/06/24/irs-blended-interest-rate-for-demand-loan-split-dollar-plans-falls-to-under-1/comment-page-1/#comment-261</link>
		<dc:creator>Gary Underwood</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterbristow.com/?p=1123#comment-261</guid>
		<description>Great piece here Walt.  I always enjoy reading your website thoughts.  Have you thought much about tying in a 10 or 15 year split dollar term loan at relatively lower rates? Do you think it would be worth the upfront cost? I was wondering how it would look when combined with a series of GRATS to pay off the loan.  Haven&#039;t had time to crunch any numbers.</description>
		<content:encoded><![CDATA[<p>Great piece here Walt.  I always enjoy reading your website thoughts.  Have you thought much about tying in a 10 or 15 year split dollar term loan at relatively lower rates? Do you think it would be worth the upfront cost? I was wondering how it would look when combined with a series of GRATS to pay off the loan.  Haven&#8217;t had time to crunch any numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates</title>
		<link>http://www.walterbristow.com/2009/06/24/irs-blended-interest-rate-for-demand-loan-split-dollar-plans-falls-to-under-1/comment-page-1/#comment-202</link>
		<dc:creator>Interest Rates</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterbristow.com/?p=1123#comment-202</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Making Money</title>
		<link>http://www.walterbristow.com/2009/06/24/irs-blended-interest-rate-for-demand-loan-split-dollar-plans-falls-to-under-1/comment-page-1/#comment-191</link>
		<dc:creator>Tips for Making Money</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterbristow.com/?p=1123#comment-191</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

